![]() |
![]() |
Duluth, MN 55811 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:18am on 5/9/08 Temperature |
46.0°F |
|
| Dew Point | 30.8°F | ||
| Humidity | 55% | ||
| Barometer | 1023.41mb Rate -0.459mb/hr |
||
| Wind Direction | SE | ||
| Heat Index | 47.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 13.34in | ||
| Today's Extremes | |||
| High Temperature | 46.0°F at 8:49am | ||
| Low Temperature | 31.0°F at 5:38am | ||
| High Heat Index | 47.3°F at 9:07am | ||
| Peak Wind Gust | 6mph at 7:52am | ||
| Astronomical Data | |||
| Sunrise | 5:40am | ||
| Sunset | 8:28pm | ||
| Moonrise | 9:09am | ||
| Moonset | 12:56am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet